EPI-7386
Program Prog | Indication Ind | Research Res | Preclinical Pre | Phase 1 Ph1 | Phase 2 Ph2 | Phase 3 Ph3 | Collaborations* Colab* |
---|---|---|---|---|---|---|---|
EPI-7386 monotherapy | |||||||
EPI-7386 monotherapy | CRPC - Resistant to standard of care treatments | CRPC - Resistant to standard of care treatments | |||||
Non-PC AR-Driven Cancers | Non-PC AR-Driven Cancers | ||||||
EPI-7386 + enzalutamide | |||||||
EPI-7386 + enzalutamide | mCRPC | mCRPC | ![]() | ||||
EPI-7386 + abiraterone acetate + prednisone | |||||||
EPI-7386 + abiraterone acetate + prednisone | mCRPC | mCRPC | ![]() | ||||
EPI-7386 + apalutamide | |||||||
EPI-7386 + apalutamide | mCRPC | mCRPC | ![]() | ||||
EPI-7386 + darolutamide | |||||||
EPI-7386 + darolutamide | mCRPC | mCRPC | ![]() |
*Bayer and Janssen will be conducting their respective combination trials. ESSA is conducting the combination trial with Astellas.